<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITExperience.NET &#187; Excel 2007</title>
	<atom:link href="http://www.itexperience.net/category/office-2007/excel-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itexperience.net</link>
	<description>where IT meets experience</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:03:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Compile Error in Hidden Module: Distmon in Excel 2003 and 2007</title>
		<link>http://www.itexperience.net/compile-error-in-hidden-module-distmon-in-excel-2003-and-2007/</link>
		<comments>http://www.itexperience.net/compile-error-in-hidden-module-distmon-in-excel-2003-and-2007/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 08:19:18 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Excel 2003]]></category>
		<category><![CDATA[Excel 2007]]></category>

		<guid isPermaLink="false">http://www.itexperience.net/?p=138</guid>
		<description><![CDATA[If you have installed Excel 2003/2007 and Adobe Professional 7, 8 or 9, you may get the following error when you start Excel 2003 or Excel 2007: &#34;Compile Error in Hidden Module: Distmon&#34; Cause: The cause of this error is PDFMaker.xla, which loads at startup. Solution:&#160; The easiest solution is to delete PDFMaker.xla from your [...]]]></description>
		<wfw:commentRss>http://www.itexperience.net/compile-error-in-hidden-module-distmon-in-excel-2003-and-2007/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Excel 2007 error: Different format than specified by the file extension</title>
		<link>http://www.itexperience.net/excel-2007-error-different-format-than-specified-by-the-file-extension/</link>
		<comments>http://www.itexperience.net/excel-2007-error-different-format-than-specified-by-the-file-extension/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 08:48:03 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Excel 2007]]></category>

		<guid isPermaLink="false">http://www.itexperience.net/2008/03/17/excel-2007-error-different-format-than-specified-by-the-file-extension/</guid>
		<description><![CDATA[After upgrading to Excel 2007, you may get the following error when you try to open an excel document: The file you are trying to open .xlsx is in a different format than specified by the file extension. verify the file is not corrupted and is from trusted source before opening the file. Do you [...]]]></description>
		<wfw:commentRss>http://www.itexperience.net/excel-2007-error-different-format-than-specified-by-the-file-extension/feed/</wfw:commentRss>
		<slash:comments>89</slash:comments>
		</item>
		<item>
		<title>Quick Access Toolbar in Office 2007 and Roaming Profiles</title>
		<link>http://www.itexperience.net/quick-access-toolbar-in-office-2007-and-roaming-profiles/</link>
		<comments>http://www.itexperience.net/quick-access-toolbar-in-office-2007-and-roaming-profiles/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 18:43:40 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Excel 2007]]></category>
		<category><![CDATA[Office 2007]]></category>
		<category><![CDATA[Outlook 2007]]></category>
		<category><![CDATA[PowerPoint 2007]]></category>
		<category><![CDATA[Word 2007]]></category>

		<guid isPermaLink="false">http://www.itexperience.net/2008/03/13/quick-access-toolbar-in-office-2007-and-roaming-profiles/</guid>
		<description><![CDATA[In Office 2007, we have the possibility to personalize our Quick Access Toolbar (extension: qat). Every modification, that differs from the default Quick Access Toolbar, will be saved in the following directory C:\Documents and Settings\%username%\Local Settings\Application Data\Microsoft\Office (where %username% must be replaced by your current login name) All customizations are saved in a QAT-file. Powerpoint, [...]]]></description>
		<wfw:commentRss>http://www.itexperience.net/quick-access-toolbar-in-office-2007-and-roaming-profiles/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

